Day | Planned Date | Peak | Mileage | Elevation Gain | Class | Trailhead |
1 | Fri 25 | Evans/Bierstadt | 9.5 | 3900 | 3 | |
2 | Sat 26 | Holy Cross | 11.5 | 5600 | 2 | Half Moon (Tigiwon) |
3 | Sun 27 | Castle/Conundrum | 6.5 – 13 | 3100/4600 | 2 | Castle Creek* |
4 | Mon 28 | Maroon | 12 | 4800 | 3 | Maroon Bells TH** |
5 | Tues 29 | Rest | 0 | 0 | | Telluride*** |
6 | Weds 30 | | 8.25 | 3800 | 3 | |
7 | Thurs 31 | Sneffels | 6 | 3100 | 2+ | |
8 | Fri 1 | Handies | 8 | 3650 | 2 | Silver Creek/ Grizzly Gulch |
9 | Sat 2 | Redcloud/Sunshine | 12 | 4800 | 2 | |
10 | Sun 3 | Wetterhorn | 7 | 3300 | 3 | Matterhorn Creek |
11 | Mon 4 | Rest | 0 | 0 | | BV |
12 | Tues 5 | Yale | 8 | 4300 | 2 | Denny Creek TH |
13 | Weds 6 | | 6.25 – 13 | 3200/5400 | 2 | |
14 | Thurs 7 | | 11.5 | 4500 | 2 | Crags Campground |
Total | 12 hiking days | 14 peaks | 106.5 – 121.75 | 44250/47950 | | |
Part 2 Is On!
Longer, Bigger, Harder!
Wednesday, July 23, 2008
This year's 14er project started July 25th and concluded on August 7th. Jeff Sanders and I traveled the state of Colorado seeking out adventures at altitude. Our plan is below (although it changed along the way!). Check back to see our thoughts on life, marmots, and dutch ovens.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment